
Property Attributes
- MLS#WVGT2000280
- TypeContingent
- MunicipalityMilroy
- CountyGRANT
- CityCabins
- NeighborhoodOak Cove
- Zip26855
- StyleCottage,Chalet
- Year Built1988
- Taxes$ 656
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2286
- Lot Size2.55 Acres
Listing Provided Courtesy Of:
Lost River Real Estate, LLC
Data Source:
Bright MLS
Property Description
Wood Chalet nestled amongst the trees makes for a charming getaway cabin or a permanent residence. In a lovely, quiet development that has easy access & close to conveniences while living in rural WV. Large living area with a brick, gas fireplace. 3 bedrooms, 2 full baths, vaulted ceilings & spacious covered deck. Floor to ceiling windows that capture the awesome views and provides the home with an abundance of natural light. A large detached 2 car garage with extra storage areas on both sides. No HOA fee as community roads are maintained by the county. Property has a small stream running through the back boundary. Take a stroll and get a toe wet. Located in Cabins, WV you would be just a couple minutes drive to National Forest for hiking, fishing, hunting & rock climbing. Hesitate and this one may be gone! Click on the camera icon for you own personal 3D tour of the property.
Price History | |
---|---|
5/19/2022 | Listed $229,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA, VA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Stove, Refrigerator, Dishwasher, Microwave, Washer, Dryer, Disposal |
Architectural Style | Cottage, Chalet |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Wood Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C, Wall Unit |
County | GRANT |
Days on Market | 7 |
Electric | 200+ Amp Service |
Exterior Features | Flood Lights, Gutter System |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 0.00 |
HOA Fee Frequency | Unknown |
Heating | Central, Heat Pump - Electric BackUp, Baseboard - Electric |
Interior Features | Breakfast Area, Built-Ins, Ceiling Fan(s), Combination Kitchen/Dining, Dining Area, Entry Level Bedroom, Exposed Beams, Kitchen - Eat-In, Stall Shower, Tub Shower, Wood Floors |
Levels | 2 |
Lot Size Square Feet | 111077.00 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Balcony, Wrap Around |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 100.57 |
Property Condition | Very Good |
Property Type | Residential |
Roof | Metal |
School District | 121137823623 |
School District | GRANT COUNTY SCHOOLS |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | OAK COVE |
Tax Annual Amount | 656.0 |
Tax Lot | 4 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
View | Creek/Stream, Mountain |
Water Access Y/N | Yes |
Water Body Name | Hoglan Run |
Zoning | 101 |
Interior Features
Above Grade Finished Area | 2286 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Fireplace - Glass Doors, Mantel(s) |
Fireplace Y/N | Yes |
Flooring | Vinyl, Wood |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry, Dryer In Unit, Main Floor, Washer In Unit |
Living Area | 2286 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Laundry, Loft, Bathroom 1, Bathroom 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Fencing | Partially, Split Rail |
Foundation Details | Crawl Space |
Garage Features | Garage - Front Entry, Garage Door Opener |
Inclusions | TVs, Gas Log insert |
Lot Features | Backs to Trees, Front Yard, No Thru Street, Rear Yard, Road Frontage, SideYard(s), Stream/Creek |
Lot Size Acres | 2.55 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Paved Parking |
Road Responsibility | City/County |
Road Surface Type | Black Top |
Total Parking Spaces | 2 |
Type of Parking | Detached Garage, Driveway |
Water Body Type | Creek |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Jack and Jill Bathroom,Flooring - Vinyl,Tub Shower | ||
Bathroom 2 | Upper 1 | Flooring - Vinyl | ||
Bedroom 1 | Main | Flooring - HardWood | ||
Bedroom 2 | Main | Flooring - Vinyl | ||
Bedroom 3 | Upper 1 | Flooring - HardWood,Balcony Access | ||
Dining Room | Main | Ceiling Fan(s),Built-Ins,Cathedral/Vaulted Ceiling,Flooring - Vinyl | ||
Kitchen | Main | Breakfast Bar,Flooring - Vinyl,Ceiling Fan(s),Cathedral/Vaulted Ceiling | ||
Laundry | Main | Flooring - Vinyl | ||
Living Room | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Fireplace - Gas,Flooring - Vinyl | ||
Loft | Upper 1 | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool