
Property Attributes
- MLS#VARC2000018
- TypeSingle Family
- CountyRICHMOND CITY
- CityRichmond
- NeighborhoodGinter Park
- Zip23222
- StyleTraditional
- Year Built2021
- Taxes$ 957
- Price$ 489,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2250
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
EXP Realty, LLC
Data Source:
Bright MLS
Property Description
4th of July Special!! Get $5,000 in closing costs on a contract that is ratified on or before July 9! New construction just completed! Beautiful open floor plan, 9' ceilings on first floor, gorgeous kitchen with quartz countertops, soft close cabinets, stainless appliances, pantry, spacious master suite with walk in closet, double vanity, oversized tile shower, 3rd bedroom on finished 3rd floor. Paved driveway. Privacy fence. Seller will pay 1% in closing costs.
Elementary School | High School |
---|---|
Ginter Park Elementary School | John Marshall High School |
Price History | |
---|---|
7/27/2021 | Listed $497,400 |
7/30/2021 | 1% - $497,300 |
8/7/2021 | 1% - $497,200 |
8/20/2021 | 1% - $497,000 |
8/27/2021 | 1% - $496,500 |
4/16/2022 | 1% - $496,000 |
5/2/2022 | 1% - $495,500 |
5/6/2022 | 1% - $495,000 |
6/16/2022 | 2% - $489,900 |
6/24/2022 | 1% - $489,800 |
6/30/2022 | 1% - $489,500 |
General Features
Accessibility | None |
---|---|
Appliances | Refrigerator, Stainless Steel Appliances |
Architectural Style | Traditional |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Frame, Vinyl Siding |
Cool Fuel | None |
Cooling | Central A/C |
County | RICHMOND CITY |
Days on Market | 337 |
Elementary School | GINTER PARK |
Garage Y/N | No |
Heating | Heat Pump(s) |
High School | JOHN MARSHALL |
Interior Features | Ceiling Fan(s), Combination Dining/Living, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Island, Pantry, Primary Bath(s), Upgraded Countertops, Walk-in Closet(s) |
Legal Subdivision | GINTER PARK |
Levels | 3 |
Lot Size Square Feet | 14810.40 |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 217.56 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Shingle, Metal |
School District | RICHMOND CITY PUBLIC SCHOOLS |
School District | 121141603577 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | GINTER PARK |
Tax Annual Amount | 957.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R2 |
Interior Features
Above Grade Finished Area | 2250 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 2 |
Bedrooms Count Upper Level 2 | 1 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | None |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2250 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Acres | 0.34 |
---|---|
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool