
Property Attributes
- MLS#PALA2017668
- TypePending
- MunicipalityCAERNARVON TWP
- CountyLANCASTER
- CityMorgantown
- AreaCaernarvon Twp
- Zip19543
- StyleRanch/Rambler
- Year Built2018
- Taxes$ 5723
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2030
- Lot Size1.05 Acres
Listing Provided Courtesy Of:
Hostetter Realty
Data Source:
Bright MLS
Property Description
Like new Ranch Home with Detached Heated Garage. Home is only 4 years old and the one you have been wanting to find. This is an AUCTION, the auction will be held on site, on June 1, at 5:30 p.m. Sale price subject to sellers confirmation. Price listed is a suggested opening bid. Per seller's request, they prefer showings during open house dates. More pictures and info at Auctioneers website.
High School |
---|
Garden Spot High School |
Price History | |
---|---|
5/2/2022 | Listed $425,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Cooktop, Dishwasher, Oven - Double, Oven - Wall, Stainless Steel Appliances |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Basement | Daylight, Full |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Days on Market | 32 |
Exclusions | floor tiles in detached garage |
Garage Spaces | 6.00 |
Garage Y/N | Yes |
Heating | 90% Forced Air |
Interior Features | Breakfast Area, Built-Ins, Carpet, Combination Dining/Living, Combination Kitchen/Dining, Family Room Off Kitchen |
Levels | 1 |
Lot Size Square Feet | 45738.00 |
MLS Area | Caernarvon Twp (10505) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s) |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 209.36 |
Property Condition | Excellent |
Property Type | Residential |
School District | EASTERN LANCASTER COUNTY |
School District | 300200397372 |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 5723.0 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | OPEN SPACE CONSERVATION |
Interior Features
Above Grade Finished Area | 2030 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Corner, Gas/Propane, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Propane - Owned |
Heating Y/N | Yes |
Hot Water | Propane |
Laundry Type | Main Floor |
Living Area | 2030 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
# Of Detached Garage Spaces | 3 |
Foundation Details | Concrete Perimeter |
Garage Features | Additional Storage Area, Garage - Front Entry, Garage Door Opener, Oversized |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 1.05 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 6 |
Type of Parking | Detached Garage, Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool