
Property Attributes
- MLS#NJOC2009546
- TypeSingle Family
- MunicipalityPOINT PLEASANT BORO
- CountyOCEAN
- CityPoint Pleasant Boro
- AreaPoint Pleasant Boro
- Zip08742
- StyleContemporary,Split Level
- Year Built2019
- Taxes$ 10633
- Price$ 849,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2100
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
C21 Lawrence Realty, Inc.
Data Source:
Bright MLS
Property Description
Sit and relax on your mult level decking and take in the aroma of the salt air coming from beautiful Beach which is only minutes away from this East of the Canal Contemporary Beauty. Open floor plan enables entertainment throughout the home. Beautiful kitchen featuring center island with two tone cabinetry and quartz countertops and stainless steel appliances. Dining Room and entertainment size living room accented with wood grain ceramic tiling. Main level also features additional bedroom which is currently being used as office and shared hallway bath. Upstairs features Master Bedroom/Bth Suite with walk-in closet along with 3 additional bedroom and shared full bath plus upper balcony off upstairs foyer.. Full basement and additional storage and exercise room plus garage all fully heated. Two zone heating and cooling, tankless hw heater and Andersen Windows and Doors throughout. Start enjoying you new life and home at the beautiful Jersey Shore. Please note: Grass color has been enhanced for illustrative purposes only.
Price History | |
---|---|
5/2/2022 | Listed $849,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | 32 + wide Doors |
Appliances | Dryer, Dishwasher, Microwave, Oven/Range - Gas, Refrigerator, Washer |
Architectural Style | Contemporary, Split Level |
Association Y/N | No |
Basement | Full |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 3 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Natural Gas |
Cooling | Central A/C, Zoned |
County | OCEAN |
Days on Market | 56 |
Exterior Features | Underground Lawn Sprinkler |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
Interior Features | Attic, Additional Stairway, Kitchen - Eat-In, Kitchen - Island, Stall Shower, Tub Shower, Wood Floors, Sprinkler System, Recessed Lighting, Walk-in Closet(s), Crown Moldings |
Levels | 2 |
Location Type | Urban |
Lot Size Square Feet | 5415.00 |
MLS Area | Point Pleasant Boro (21525) |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Patio/Porch Features | Balconies- Multiple, Deck(s), Porch(es) |
Pool Y/N | No Pool |
Possession | Immediate |
Price Per Sq Ft | 404.71 |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 10633.0 |
Tax Year | 2121 |
Total Rooms | 9 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2100 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Central Air Y/N | Yes |
Flooring | Ceramic Tile, Partially Carpeted, Wood |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2100 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Insulated |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Foundation Details | Other |
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.12 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Asphalt Driveway |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool