
Property Attributes
- MLS#PADE2029328
- TypeSingle Family
- MunicipalityUPPER CHICHESTER TWP
- CountyDELAWARE
- CityUpper Chichester
- AreaUpper Chichester Twp
- Zip19061
- StyleRanch/Rambler
- Year Built1982
- Taxes$ 8532
- Price$ 279,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
- Lot Size1.56 Acres
Data Source:
Bright MLS
Property Description
1.5 awesome acres of private, off-the-road peacefulness in Upper Chichester Township! This custom-built, one owner rancher is tucked away and cannot even be seen from the road. Private driveway leads to the home which has an attached 2 car garage, large enclosed porch and a huge unfinished basement that has great potential for finishing. House has great bones and is being lived/is totally habitable but could use complete updating since almost everything is original (water heater is new). Although everything is functioning as it should be, home will be sold in its present condition with no repairs/updates being made by seller. Buyer is responsible for U&O. Location is amazing and lot is beautiful! (Sheds are excluded)
Middle School |
---|
Chichester Middle School |
Price History | |
---|---|
7/1/2022 | Listed $399,000 |
7/12/2022 | 26% - $299,000 |
7/25/2022 | 4% - $289,000 |
8/3/2022 | 4% - $279,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Basement | Full |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | DELAWARE |
Days on Market | 38 |
Exclusions | all sheds |
Garage Spaces, Detached Garage | 2.00 |
Garage Y/N | Yes |
Heating | Baseboard - Electric |
Levels | 1 |
Lot Size Square Feet | 67953.60 |
MLS Area | Upper Chichester Twp (10409) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Negotiable |
Price Per Sq Ft | 184.52 |
Property Type | Residential |
School District | CHICHESTER |
School District | 300200397353 |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 8532.0 |
Tax Lot | 074-001 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1512 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 1512 |
---|---|
# Of Attached Garage Spaces | 2 |
Foundation Details | Other |
Garage Features | Garage - Front Entry, Built In |
Lot Size Acres | 1.56 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Paved Driveway |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool